Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each Friday, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
Alive And Thriving
The @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the We Are Alive Tribe, and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
For more info see our announcement here, Introducing ALIVEM Rewards - For Delegating ALIVE To @aliveandthriving.
Weekly Payouts To ALIVE Power Delegators #68
Here is the weekly payouts for this week, it is based on average weekly delegation of Alive Power to @aliveandthriving, and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
This week the APR on ALIVE earnings was 35.06%, and ALIVEM rewards was 2.494277258 tokens, and the mining APR of ALIVEM was 10.33% at a price of 20 Hive per ALIVEM.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
1392,5727 | 154,7313 | 0,0322403 | 20 | 2,494277258 | 360,768 | 2054,596 |
APR Earnings ALIVE | 35,06319504 | APR Mining ALIVEM | 10,33150318 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | Average Weekly Delegation AP | Delegation % | Ingoing Roll Over | ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|
@threesteps | 55500 | 24,11981642 | 0,0001408921025 | 0,6017559876 | 0,601 | 0,0007559875558 |
@flaxz.alive | 27000 | 11,73396474 | 0,0006091325619 | 0,2932867466 | 0,293 | 0,0002867465662 |
@bradleyarrow | 20000 | 8,691825736 | 0,0007104685644 | 0,2175087012 | 0,217 | 0,0005087011601 |
@benthomaswwd | 12285,71429 | 5,339264381 | 0,0008753181977 | 0,1340513754 | 0,134 | 0,00005137536371 |
@darmst5339 | 7000 | 3,042139008 | 0,000808081176 | 0,07668746258 | 0,076 | 0,0006874625845 |
@noctury | 7000 | 3,042139008 | 0,0009623082056 | 0,07684168961 | 0,076 | 0,0008416896141 |
@iamraincrystal | 6000 | 2,607547721 | 0,0007862407403 | 0,06582571052 | 0,065 | 0,000825710519 |
@hive-112281 | 5163,9705 | 2,244216585 | 0,0000940126967 | 0,05607099658 | 0,056 | 0,00007099657554 |
@alokkumar121 | 5070,1193 | 2,203429671 | 0,0003409047761 | 0,05530054994 | 0,055 | 0,0003005499405 |
@davidthompson57 | 5028,6993 | 2,1854289 | 0,0009423015384 | 0,05545295756 | 0,055 | 0,0004529575632 |
@ironshield | 5000 | 2,172956434 | 0,0009276171411 | 0,05512717529 | 0,055 | 0,00012717529 |
@tydynrain | 4677,198686 | 2,032669795 | 0,0003676443151 | 0,05106806474 | 0,051 | 0,00006806474319 |
@lightcaptured | 4379,8022 | 1,903423874 | 0,0004379263024 | 0,04791459511 | 0,047 | 0,0009145951063 |
@imfarhad | 4001 | 1,738799738 | 0,0002772628325 | 0,04364774926 | 0,043 | 0,0006477492633 |
@awah | 3207,142857 | 1,393796341 | 0,0008737917695 | 0,03563893693 | 0,035 | 0,0006389369251 |
@hoosie | 3009 | 1,307685182 | 0,000432144968 | 0,03304943906 | 0,033 | 0,000049439062 |
@alzee | 3000 | 1,30377386 | 0,0008661658055 | 0,03338590069 | 0,033 | 0,0003859006949 |
@hankanon | 3000 | 1,30377386 | 0,0003563834192 | 0,03287611831 | 0,032 | 0,0008761183085 |
@manuvert | 2500 | 1,086478217 | 0,0008311834391 | 0,02793096251 | 0,027 | 0,0009309625136 |
@caelum1infernum | 2468,428571 | 1,072757549 | 0,0002873148988 | 0,02704486248 | 0,027 | 0,00004486247757 |
@palomap3 | 2207,433371 | 0,9593313094 | 0,0006194957938 | 0,02454787847 | 0,024 | 0,0005478784687 |
@chaosmagic23 | 2000 | 0,8691825736 | 0,0002909126985 | 0,02197073596 | 0,021 | 0,0009707359581 |
@sammyhive | 2000 | 0,8691825736 | 0,0006196541868 | 0,02229947745 | 0,022 | 0,0002994774464 |
@davidxxl | 2000 | 0,8691825736 | 0,0009597549453 | 0,0226395782 | 0,022 | 0,0006395782049 |
@moretea | 1600 | 0,6953460589 | 0,0008056100383 | 0,01814946865 | 0,018 | 0,000149468646 |
@mervinthepogi | 1590 | 0,691000146 | 0,0001718555713 | 0,01740731506 | 0,017 | 0,0004073150626 |
@pedrobrito2004 | 1500 | 0,6518869302 | 0,0008027269543 | 0,0170625944 | 0,017 | 0,00006259439901 |
@melinda010100 | 1500 | 0,6518869302 | 0,000687050146 | 0,01694691759 | 0,016 | 0,0009469175907 |
@hhayweaver | 1334,4305 | 0,5799318681 | 0,0006960876498 | 0,01516119635 | 0,015 | 0,0001611963459 |
@ijelady | 1300 | 0,5649686728 | 0,0005873602816 | 0,0146792454 | 0,014 | 0,0006792454004 |
@cwow2 | 1144,1154 | 0,4972225839 | 0,0001899498508 | 0,01259205968 | 0,012 | 0,000592059681 |
@heruvim1978 | 1111 | 0,4828309196 | 0,0005513152454 | 0,01259445707 | 0,012 | 0,000594457066 |
@madame-cyntaia | 1100 | 0,4780504155 | 0,0001033786016 | 0,01202728139 | 0,012 | 0,00002728139432 |
@kam5iz | 1053 | 0,457624625 | 0,0006348692316 | 0,01204929618 | 0,012 | 0,00004929617777 |
@ekushya | 1017 | 0,4419793387 | 0,0006361520391 | 0,01166034217 | 0,011 | 0,0006603421666 |
@thoth442 | 1006,2922 | 0,4373258221 | 0,00008656022338 | 0,01099467875 | 0,01 | 0,0009946787451 |
@gadrian | 1000,7967 | 0,4349375257 | 0,00005512249593 | 0,01090367028 | 0,01 | 0,0009036702833 |
@elyelma | 1000,7919 | 0,4349354396 | 0,0006839235192 | 0,01153241927 | 0,011 | 0,000532419275 |
@beststart | 1000 | 0,4345912868 | 0,0003417125021 | 0,01118162413 | 0,011 | 0,0001816241319 |
@jpiekiel | 1000 | 0,4345912868 | 0,0008776841337 | 0,01171759576 | 0,011 | 0,0007175957635 |
@voltz-blag | 1000 | 0,4345912868 | 0,0003010009082 | 0,01114091254 | 0,011 | 0,000140912538 |
@engilhramn | 976 | 0,4241610959 | 0,0007494224162 | 0,01132917617 | 0,011 | 0,0003291761669 |
@gondek | 926,0434 | 0,4024503928 | 0,0007513637718 | 0,01078959239 | 0,01 | 0,0007895923931 |
@chmoen | 900 | 0,3911321581 | 0,0008353312993 | 0,01059125177 | 0,01 | 0,0005912517661 |
@azkabananas | 703,0069 | 0,3055206733 | 0,0005819650104 | 0,008202497682 | 0,008 | 0,0002024976816 |
@twicejoy | 678,7332 | 0,2949715348 | 0,0006379885084 | 0,007995396417 | 0,007 | 0,0009953964166 |
@kingturtler | 644,1504714 | 0,2799421823 | 0,0004399630515 | 0,007422497238 | 0,007 | 0,0004224972381 |
@oasiskp2 | 600 | 0,2607547721 | 0,0005337959693 | 0,007037742947 | 0,007 | 0,00003774294714 |
@synergized | 562 | 0,2442403032 | 0,0008598795232 | 0,006951909859 | 0,006 | 0,0009519098591 |
@iamjabez | 550 | 0,2390252077 | 0,00001842508811 | 0,005980376484 | 0,005 | 0,0009803764845 |
@queercoin | 524,0974286 | 0,2277681759 | 0,0007285914757 | 0,006409761287 | 0,006 | 0,0004097612868 |
@brando28 | 503,1675429 | 0,2186722299 | 0,000690844467 | 0,006145136167 | 0,006 | 0,0001451361665 |
@myupvote2u | 501 | 0,2177302347 | 0,0008357472375 | 0,006266542964 | 0,006 | 0,0002665429641 |
@bambukah | 500 | 0,2172956434 | 0,0008959983265 | 0,006315954141 | 0,006 | 0,0003159541414 |
@heartbeatonhive | 500 | 0,2172956434 | 0,0004927617141 | 0,005912717529 | 0,005 | 0,000912717529 |
@littlebee4 | 500 | 0,2172956434 | 0,0006644645586 | 0,006084420374 | 0,006 | 0,00008442037351 |
@vocup | 500 | 0,2172956434 | 0,0002402901718 | 0,005660245987 | 0,005 | 0,0006602459867 |
@elkingplayer | 455,284 | 0,1978624594 | 0,0003953224901 | 0,005330560817 | 0,005 | 0,0003305608165 |
@moonthumb | 420 | 0,1825283405 | 0,0005079113431 | 0,005060674228 | 0,005 | 0,00006067422758 |
@freedomprepper | 419,1984 | 0,1821799721 | 0,00001627054495 | 0,004560344156 | 0,004 | 0,0005603441563 |
@mario89 | 400 | 0,1738365147 | 0,0001085394878 | 0,00444450414 | 0,004 | 0,0004445041397 |
@keechadkikali | 301,1958 | 0,1308970703 | 0,00005672459707 | 0,003321660452 | 0,003 | 0,0003216604523 |
@jmis101 | 300 | 0,130377386 | 0,0006999207043 | 0,003951894193 | 0,003 | 0,0009518941933 |
@ana-maria | 300 | 0,130377386 | 0,0008796267193 | 0,004131600208 | 0,004 | 0,0001316002083 |
@treefrognada | 279 | 0,121250969 | 0,0004453740989 | 0,003469709444 | 0,003 | 0,0004697094436 |
@ssebasv | 254,9845286 | 0,1108140544 | 0,0005964726183 | 0,003360482375 | 0,003 | 0,000360482375 |
@h3m4n7 | 251,0177 | 0,1090901053 | 0,000998258594 | 0,00371926828 | 0,003 | 0,0007192682796 |
@tuisada | 250 | 0,1086478217 | 0,0008498294705 | 0,003559807378 | 0,003 | 0,0005598073779 |
@svanbo | 244 | 0,106040274 | 0,0008397587977 | 0,003484697235 | 0,003 | 0,0004846972354 |
@lifeskills-tv | 238 | 0,1034327263 | 0,0001714753645 | 0,002751374332 | 0,002 | 0,0007513743324 |
@dailyspam | 200 | 0,08691825736 | 0,0005567632165 | 0,002724745542 | 0,002 | 0,0007247455425 |
@fiberfrau | 200 | 0,08691825736 | 0,0003305155327 | 0,002498497859 | 0,002 | 0,0004984978587 |
@duvinca | 200 | 0,08691825736 | 0,0007479971336 | 0,00291597946 | 0,002 | 0,0009159794596 |
@amakauz | 200 | 0,08691825736 | 0,00007934644056 | 0,002247328767 | 0,002 | 0,0002473287665 |
@karizma | 200 | 0,08691825736 | 0,0004772038797 | 0,002645186206 | 0,002 | 0,0006451862056 |
@freesinger | 170 | 0,07388051875 | 0,0003383194965 | 0,002181104474 | 0,002 | 0,0001811044736 |
@stewie.wieno | 165,7619 | 0,07203867742 | 0,0000290110619 | 0,001825855409 | 0,001 | 0,0008258554095 |
@amaari | 160,5538 | 0,06977528254 | 0,0006263162321 | 0,002366705236 | 0,002 | 0,000366705236 |
@eyewaa | 139,734 | 0,06072717887 | 0,0004880596561 | 0,002002763868 | 0,002 | 0,000002763867739 |
@efmm | 100 | 0,04345912868 | 0,00003867530843 | 0,001122666471 | 0,001 | 0,0001226664714 |
@elizabetamt | 96 | 0,04172076353 | 0,0004961904102 | 0,001536821927 | 0,001 | 0,0005368219267 |
@beeber | 86 | 0,03737485066 | 0,00037853473 | 0,00131076713 | 0,001 | 0,0003107671301 |
@mell79 | 50 | 0,02172956434 | 0,0006785308654 | 0,001220526447 | 0,001 | 0,0002205264469 |
@bfciv | 36,4079 | 0,01582255611 | 0,0002550827949 | 0,0006497412136 | 0 | 0,0006497412136 |
@rzc24-nftbbg | 34,4172 | 0,01495741524 | 0,0004450099039 | 0,0008180893105 | 0 | 0,0008180893105 |
@onthemountain | 30,92998571 | 0,01344190229 | 0,0001977142517 | 0,0005329925635 | 0 | 0,0005329925635 |
@cliffagreen | 30,68528571 | 0,0133355578 | 0,000960799171 | 0,001293424956 | 0,001 | 0,0002934249564 |
@dlmmqb | 12,636 | 0,0054914955 | 0,0002706801162 | 0,0004076532396 | 0 | 0,0004076532396 |
@micro97 | 10,0021 | 0,00434682551 | 0,0004577379342 | 0,0005661598143 | 0 | 0,0005661598143 |
@riandeuk | 24,10548571 | 0,01047603406 | 0,00009124277894 | 0,0003525441139 | 0 | 0,0003525441139 |
@stevermac1966 | 10 | 0,004345912868 | 0,0004298552343 | 0,0005382543506 | 0 | 0,0005382543506 |
@photosociety | 2,8198 | 0,00122546051 | 0,000572001264 | 0,0006025676468 | 0 | 0,0006025676468 |
@herman-german | 2 | 0,0008691825736 | 0,0004182631437 | 0,0004399429669 | 0 | 0,0004399429669 |
@anna-newkey | 1 | 0,0004345912868 | 0,00001094913347 | 0,0000217890451 | 0 | 0,0000217890451 |
@satoshinakam0to | 1 | 0,0004345912868 | 0,0003635610611 | 0,0003744009728 | 0 | 0,0003744009728 |
@timmy-turnip | 0,1281 | 0,00005567114384 | 0,00005582081484 | 0,00005720940752 | 0 | 0,00005720940752 |
@pepetoken | 0,2571428571 | 0,0001117520452 | 0 | 0,000002787405848 | 0 | 0,000002787405848 |
Total | 230101,2538 | 100 | 0,04894577145 | 2,543223029 | 2,498 | 0,04522302901 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Power to @aliveandthriving (it does not affect your daily staking rewards, it can however affect your tipping bot level).
Thank You!
So this week (Friday to Thursday) new delegator where @pepetoken, plus a few others also updated their delegations, thank you very much.
Please note that delegations made this Friday will be included next week.
APR on ALIVE delegations was lower compared to last week, and amount of ALIVEM paid out was lower than last week, and APR on mining was lower compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz