Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Friday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #77
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1342,4674 | 1275,3394 | 67,1188 | 1342,4582 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@metzli | 2565,857 | 13,03098677 | 166,1899 |
@awesomegames007 | 2024,143 | 10,27983139 | 131,1032 |
@rcaine | 1535,857 | 7,800018863 | 99,4770 |
@davidthompson57 | 1529,429 | 7,767370659 | 99,0606 |
@noctury | 1066,857 | 5,418150951 | 69,1000 |
@flaxz | 1044,000 | 5,302068445 | 67,6196 |
@iamraincrystal | 1009,000 | 5,124317108 | 65,3526 |
@beststart | 511,714 | 2,598797095 | 33,1436 |
@misshugo | 504,000 | 2,559619249 | 32,6439 |
@myjob | 503,000 | 2,55454064 | 32,5791 |
@bombus | 501,857 | 2,548736514 | 32,5051 |
@eolianpariah2 | 404,286 | 2,053209319 | 26,1854 |
@awah | 404,000 | 2,051758287 | 26,1669 |
@azkabananas | 331,000 | 1,681019785 | 21,4387 |
@epic-fail | 303,000 | 1,538818715 | 19,6252 |
@benthomaswwd | 301,000 | 1,528661496 | 19,4956 |
@brain71 | 300,000 | 1,523582887 | 19,4309 |
@chmoen | 256,000 | 1,300124063 | 16,5810 |
@fruityfruitz | 205,000 | 1,041114972 | 13,2777 |
@freesinger | 202,000 | 1,025879144 | 13,0834 |
@libertycrypto27 | 202,000 | 1,025879144 | 13,0834 |
@h3m4n7 | 201,000 | 1,020800534 | 13,0187 |
@chaosmagic23 | 201,000 | 1,020800534 | 13,0187 |
@madame-cyntaia | 154,000 | 0,7821058818 | 9,9745 |
@melinda010100 | 153,000 | 0,7770272721 | 9,9097 |
@moonthumb | 151,000 | 0,7668700529 | 9,7802 |
@relf87 | 127,000 | 0,644983422 | 8,2257 |
@miketr | 121,000 | 0,6145117642 | 7,8371 |
@kingneptune | 118,000 | 0,5992759354 | 7,6428 |
@atma.love | 112,857 | 0,5731573716 | 7,3097 |
@elyelma | 111,000 | 0,563725668 | 7,1894 |
@merthin | 104,000 | 0,5281754007 | 6,7360 |
@pedrobrito2004 | 103,000 | 0,523096791 | 6,6712 |
@ubani | 103,000 | 0,523096791 | 6,6712 |
@monica-ene | 103,000 | 0,523096791 | 6,6712 |
@dragokazo | 102,000 | 0,5180181814 | 6,6065 |
@iamjabez | 101,000 | 0,5129395718 | 6,5417 |
@jimmy.adames | 101,000 | 0,5129395718 | 6,5417 |
@bitandi | 101,000 | 0,5129395718 | 6,5417 |
@caelum1infernum | 100,000 | 0,5078609622 | 6,4769 |
@wandrnrose7 | 100,000 | 0,5078609622 | 6,4769 |
@roky | 85,000 | 0,4316818179 | 5,5054 |
@lotto-de | 81,000 | 0,4113673794 | 5,2463 |
@lesmann | 76,000 | 0,3859743313 | 4,9225 |
@manuvert | 52,000 | 0,2640877003 | 3,3680 |
@darmst5339 | 51,000 | 0,2590090907 | 3,3032 |
@old-man-chu58 | 51,000 | 0,2590090907 | 3,3032 |
@monstermama | 51,000 | 0,2590090907 | 3,3032 |
@sammyhive | 51,000 | 0,2590090907 | 3,3032 |
@heartbeatonhive | 51,000 | 0,2590090907 | 3,3032 |
@duvinca | 50,000 | 0,2539304811 | 3,2384 |
@alitas | 42,000 | 0,2133016041 | 2,7203 |
@nicklewis | 41,000 | 0,2082229945 | 2,6555 |
@stdd | 41,000 | 0,2082229945 | 2,6555 |
@digitalbrain | 36,000 | 0,1828299464 | 2,3317 |
@davidxxl | 35,000 | 0,1777513368 | 2,2669 |
@kam5iz | 38,571 | 0,1958892283 | 2,4982 |
@mell79 | 31,000 | 0,1574368983 | 2,0078 |
@sylmarill | 30,000 | 0,1523582887 | 1,9430 |
@foodwhale | 26,000 | 0,1320438502 | 1,6840 |
@steemjustice | 24,000 | 0,1218866309 | 1,5544 |
@hiveland.dapp | 21,000 | 0,1066508021 | 1,3601 |
@matias-walkoski | 20,286 | 0,1030232238 | 1,3139 |
@tonybad | 20,000 | 0,1015721924 | 1,2953 |
@alzee | 11,000 | 0,05586470584 | 0,7124 |
@cmmndrbawang | 10,000 | 0,05078609622 | 0,6476 |
@stevermac1966 | 10,000 | 0,05078609622 | 0,6476 |
@sabajfa | 10,000 | 0,05078609622 | 0,6476 |
@dewabrata | 10,000 | 0,05078609622 | 0,6476 |
@tergan | 10,000 | 0,05078609622 | 0,6476 |
@dailyspam | 10,000 | 0,05078609622 | 0,6476 |
@emjeak | 10,000 | 0,05078609622 | 0,6476 |
@argsolver | 9,000 | 0,0457074866 | 0,5829 |
@pazartesi | 7,000 | 0,03555026735 | 0,4533 |
@athomewithcraig | 6,000 | 0,03047165773 | 0,3886 |
@thoth442 | 5,000 | 0,02539304811 | 0,3238 |
@mirroredspork | 5,000 | 0,02539304811 | 0,3238 |
@synergized | 5,000 | 0,02539304811 | 0,3238 |
@oasiskp2 | 5,000 | 0,02539304811 | 0,3238 |
@traducciones | 4,000 | 0,02031443849 | 0,2590 |
@kaycooks | 1,000 | 0,005078609622 | 0,0647 |
@mcfarhat | 385,714 | 1,958892283 | 24,9826 |
Total | 19690,429 | 100 | 1275,3394 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@dhedge | 100000 | 28,17889275 | 18,9146 |
@mypathtofire | 60251 | 16,97806467 | 11,3962 |
@cwow2 | 20000 | 5,635778549 | 3,7829 |
@sagarkothari88 | 20000 | 5,635778549 | 3,7829 |
@lightcaptured | 20000 | 5,635778549 | 3,7829 |
@awah | 10000 | 2,817889275 | 1,8914 |
@samuraiscam | 10000 | 2,817889275 | 1,8914 |
@libertycrypto27 | 10000 | 2,817889275 | 1,8914 |
@beststart | 8984 | 2,531591724 | 1,6992 |
@astuk | 5753 | 1,6211317 | 1,0881 |
@ironshield | 5024 | 1,415707572 | 0,9502 |
@alonicus | 5000,01 | 1,408947455 | 0,9457 |
@cryptoyzzy | 5000 | 1,408944637 | 0,9457 |
@dbooster | 5000 | 1,408944637 | 0,9457 |
@rsstarpro | 5000 | 1,408944637 | 0,9457 |
@mein-senf-dazu | 4638 | 1,306937046 | 0,8772 |
@hindavi | 4000 | 1,12715571 | 0,7565 |
@queercoin | 3800 | 1,070797924 | 0,7187 |
@cryptosimplify | 3500 | 0,9862612461 | 0,662 |
@vaynard86 | 3000 | 0,8453667824 | 0,5674 |
@jimmy.adames | 2632,2 | 0,7417248149 | 0,4978 |
@eolianpariah2 | 2550 | 0,718561765 | 0,4823 |
@entrepidus | 2500 | 0,7044723187 | 0,4728 |
@esecholito | 2500 | 0,7044723187 | 0,4728 |
@azj26 | 2500 | 0,7044723187 | 0,4728 |
@gurseerat | 2136 | 0,6019011491 | 0,404 |
@ramadhanight | 2102 | 0,5923203255 | 0,3975 |
@palomap3 | 2000 | 0,5635778549 | 0,3782 |
@musicvoter | 2000 | 0,5635778549 | 0,3782 |
@stdd | 1998 | 0,5630142771 | 0,3779 |
@guurry123 | 1452 | 0,4091575227 | 0,2746 |
@tengolotodo | 1228 | 0,3460368029 | 0,2322 |
@relf87 | 1000 | 0,2817889275 | 0,1891 |
@beeber | 1000 | 0,2817889275 | 0,1891 |
@risingstarhub | 1000 | 0,2817889275 | 0,1891 |
@rqr4 | 1000 | 0,2817889275 | 0,1891 |
@kryptof | 1000 | 0,2817889275 | 0,1891 |
@svanbo | 1000 | 0,2817889275 | 0,1891 |
@davidthompson57 | 987,8 | 0,2783511025 | 0,1868 |
@savvyplayer | 920 | 0,2592458133 | 0,174 |
@pravesh0 | 873 | 0,2460017337 | 0,1651 |
@kryptofire | 800 | 0,225431142 | 0,1513 |
@moonthumb | 600 | 0,1690733565 | 0,1134 |
@beebop | 500 | 0,1408944637 | 0,0945 |
@michelmake | 500 | 0,1408944637 | 0,0945 |
@dailyspam | 500 | 0,1408944637 | 0,0945 |
@yeckingo1 | 500 | 0,1408944637 | 0,0945 |
@freesinger | 500 | 0,1408944637 | 0,0945 |
@hoosie | 500 | 0,1408944637 | 0,0945 |
@chmoen | 500 | 0,1408944637 | 0,0945 |
@synergized | 500 | 0,1408944637 | 0,0945 |
@jfuji | 420 | 0,1183513495 | 0,0794 |
@gameexp | 400 | 0,112715571 | 0,0756 |
@kryptogeier1 | 228,5714286 | 0,06440889771 | 0,0432 |
@thoth442 | 350 | 0,09862612461 | 0,0662 |
@curatorwhale | 340,94 | 0,09607311693 | 0,0644 |
@oasiskp2 | 310 | 0,08735456751 | 0,0586 |
@arc7icwolf | 300 | 0,08453667824 | 0,0567 |
@resiliencia | 300 | 0,08453667824 | 0,0567 |
@cursephantom | 300 | 0,08453667824 | 0,0567 |
@florakese | 300 | 0,08453667824 | 0,0567 |
@awesomegames007 | 275,96 | 0,07776247242 | 0,0521 |
@musicvoter2 | 250 | 0,07044723187 | 0,0472 |
@hannes-stoffel | 30 | 0,008453667824 | 0,0056 |
@theroad2freedom | 200 | 0,05635778549 | 0,0378 |
@invest4free | 171 | 0,0481859066 | 0,0323 |
@musiciansupport | 150 | 0,04226833912 | 0,0283 |
@miketr | 124 | 0,03494182701 | 0,0234 |
@mk992039 | 120 | 0,0338146713 | 0,0226 |
@atma.love | 111,1 | 0,03130674984 | 0,021 |
@paulmoon410 | 108 | 0,03043320417 | 0,0204 |
@mirroredspork | 105 | 0,02958783738 | 0,0198 |
@lukasbachofner | 100 | 0,02817889275 | 0,0189 |
@esecholo | 100 | 0,02817889275 | 0,0189 |
@bigtakosensei | 100 | 0,02817889275 | 0,0189 |
@adysscheryl | 185,7142857 | 0,05233222939 | 0,0351 |
@flaxz | 100 | 0,02817889275 | 0,0189 |
@boddhistats | 95 | 0,02676994811 | 0,0179 |
@stewie.wieno | 80 | 0,0225431142 | 0,0151 |
@k5905200786 | 80 | 0,0225431142 | 0,0151 |
@onboarder | 70,77 | 0,0199422024 | 0,0133 |
@actifituser | 66 | 0,01859806921 | 0,0124 |
@comparestore | 50 | 0,01408944637 | 0,0094 |
@juxtamusic | 50 | 0,01408944637 | 0,0094 |
@sussexmusicfest | 45 | 0,01268050174 | 0,0085 |
@mell79 | 40 | 0,0112715571 | 0,0075 |
@kaycooks | 35 | 0,009862612461 | 0,0066 |
@azkabananas | 17,78 | 0,00501020713 | 0,0033 |
@academician | 15,96 | 0,004497351282 | 0,003 |
@tonybad | 10 | 0,002817889275 | 0,0018 |
@sammyhive | 10,71428571 | 0,00301916708 | 0,002 |
@aprilgillian | 0,02781 | 0,000007836550073 | 0 |
Total | 354875,5478 | 100 | 67,1188 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 16.93% based on Highest Bid, and 18.57% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1275,3394 | 0,05013906 | 63,9443187 | 0,055 | 70,143667 |
Delegation APR | 16,93330068 | 18,57497004 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Friday to Thursday) @mcfarhat delegated 450 HP, plus a few others also updated their delegations, thank you very much.
Please note that delegations made this Friday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was higher based on Highest Bid and higher based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz