Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
š ASEAN Hive Community š
šļø Delegator Raffle #163 š°
August 3rd, 2024Ā Ā Ā @usagigallardo0 is at again this week, and although she didn't win this week's SILVER raffle, she did up her delegation once again, from 300 HP to 320 HP. She now occupies the top spot in the SILVERs, and with that comes the greatest odds to win each week. Keep your eyes on this lady because she's likely to be in the winners' circle much more in the future.
Ā Ā Ā The family and I are on the road now, currently in Battambang, Cambodia, after I made a visa run to the Thai border because Cambodia only has a handful of visa categories, none of which make my life easier or predictable. Cambodia is cracking down on people living here on visa runs, but the alternative is to pay work permit back fines for all the years since your first year in Cambodia which you never had a work permit. Even if you didn't work of left the country for 8 years and came back, you now must pay for every year, shameless corruption.
Ā Ā Ā I honestly these complications are encouraged by the Chinese government, and as I once easily held a one-year resident visa, I now have to leave the country, get a one month visa, then renew a 6-month, then a 3-month extension, then leave the country and start all over. Certain nationalities like Chinese now have a 3-year no hassle visa, so the times are changing in Cambodia. China now has a naval base here, and Cambodia has decided to support China in the West Philippine Sea dispute, now joining Laos. Soon the Chinese debt trap will likely ruin this country, but hopefully it doesn't result in wars or genocides, Cambodia has had plenty of those already.
Ā Ā Ā Oops, I've rambled too long, probably because I miss posting from my blog and expressing myself. But you're here for a raffle, so keep scrolling and see who the winners are......
š Winners š
DIAMOND š | PLATINUM šæ | GOLD š | SILVER š„ | BRONZE š„ |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Ā Ā Ā Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP š„ BRONZE Raffle.
Ā Ā Ā There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
Ā Ā Ā This week's total effective HP is 166,828, and total delegated HP is 151,892 HP (121,150 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP š DIAMOND
59% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@davidke20 (40,845 HP) | 1 to 31,129 (winner with ticket #29,217) |
@gooddream (31,129 HP) | 31,130 to 62,258 |
@justinparke (25,042 HP) | ASEAN Hive Community Founder (excluded) |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
ASEAN Hive VIP šæ PLATINUM
30% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@gabe.radke (7,233 HP) | 1 to 7,233 |
@kbv.animalwelf (5,207 HP) | 7,234 to 12,440 (winner with ticket #10,924) |
@xuanphuc98 (4,481 HP) | 12,441 to 16,921 |
@sreypov (4,008 HP) | ASEAN Hive Family Member (excluded) |
@jack.russelle (3,331 HP) | 16,922 to 20,252 |
@kriang3teejoe (3,035 HP) | 20,253 to 23,287 |
@semarekha (2,845 HP) | 23,288 to 26,132 |
@chaingmai.hhh (2,400 HP) | 26,133 to 28,532 |
@luueetang (1,146 HP) | 28,533 to 29,678 |
@noopu (1,081 HP) | 29,679 to 30,759 |
@tommyl33 (1,063 HP) | 30,760 to 31,822 |
@selfhelp4trolls (1,061 HP) | 31,823 to 32,883 |
@sujitsawant (1,054 HP) | 32,884 to 33,937 |
@rosmadirazali (1,042 HP) | 33,938 to 34,979 |
@coloringiship (1,016 HP) | 34,980 to 35,995 |
@srey-yuu (1,011 HP) | ASEAN Hive Family/Team Member (excluded) |
ASEAN Hive VIP š GOLD
6% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@sgbonus (915 HP) | 1 to 915 |
@alvonsohiver (883 HP) | 916 to 1,798 |
@ahleap (716 HP) | 1,799 to 2,514 |
@lebah (541 HP) | 2,515 to 3,055 |
@mich.brmey (536 HP) | 3,056 to 3,591 |
@phuketwebmedia (535 HP) | 3,592 to 4,126 |
@atma.love (530 HP) | 4,127 to 4,656 |
@tampilyne (522 HP) | 4,657 to *5,178 |
@newhope1988 (507 HP) | 5,179 to 5,685 |
@suteru (505 HP) | 5,686 to 6,190 (winner with ticket #6,072) |
@aideleijoie (503 HP) | 6,191 to 6,693 |
@godlovermel25 (503 HP) | 6,694 to 7,196 |
ASEAN Hive VIP š„ SILVER
4% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@usagigallardo015 (320 HP) | 1 to 320 |
@winelay (318 HP) | 321 to 638 |
@straykat (266 HP) | 639 to 904 |
@phuong.sitha (257 HP) | 905 to 1,161 |
@sakana (253 HP) | ASEAN Hive Family Member (excluded) |
@diosarich (253 HP) | 1,162 to 1,414 |
@antonette (251 HP) | 1,415 to 1,665 |
@reidenling90 (212 HP) | 1,666 to 1,877 |
@junebride (211 HP) | 1,878 to 2,088 (winner with ticket #2,012) |
@leeart (211 HP) | 2,089 to 2,299 |
@mamrita (203 HP) | 2,300 to 2,502 |
@olivia08 (203 HP) | 2,503 to 2,705 |
@maulidar (202 HP) | 2,706 to 2,907 |
@lota34 (200 HP) | 2,908 to 3,107 |
@shikika (160 HP) | 3,108 to 3,267 |
@alvonzo (148 HP) | 3,268 to 3,415 |
@tpkidkai (141 HP) | 3,416 to 3,556 |
@jurich60 (110 HP) | 3,557 to 3,666 |
@prapanth (109 HP) | 3,667 to 3,775 |
@razack-pulo (109 HP) | 3,776 to 3,884 |
@mers (107 HP) | 3,885 to 3,991 |
@tegoshei (106 HP) | 3,992 to 4,097 |
@yzamazing (105 HP) | 4,098 to 4,202 |
@amayphin (105 HP) | 4,203 to 4,307 |
@vannour (105 HP) | 4,308 to 4,412 |
@watusiwoman (104 HP) | 4,413 to 4,516 |
@shawnnft (101 HP) | 4,517 to 4,617 |
@cdaveboyles23 (101 HP) | 4,618 to 4,718 |
@sarimanok (101 HP) | 4,719 to 4,819 |
@scion02b (101 HP) | 4,820 to 4,920 |
@itravelrox (100 HP) | 4,921 to 5,020 |
ASEAN Hive VIP š„ BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@mell79 (63 HP) | 1 to 63 |
@mdakash62 (56 HP) | 64 to 119 |
@me2selah (55 HP) | 120 to 174 |
@flordecar26 (54 HP) | 175 to 228 |
@headsink (54 HP) | 229 to 282 |
@filipinajourney (54 HP) | 283 to 336 |
@chichi18 (53 HP) | 337 to 389 |
@putu300 (53 HP) | 390 to 442 |
@abizahid (53 HP) | 443 to 495 |
@thecuriousfool (53 HP) | 496 to 548 |
@yulia-hive (53 HP) | 549 to 601 |
@yoieuqudniram (53 HP) | 602 to 654 |
@amoreyl (52 HP) | 655 to 706 |
@charmingcherry (52 HP) | 707 to 758 |
@luvinlyf (52 HP) | 759 to 810 |
@ichsannanda (51 HP) | 811 to 861 |
@rencalson (51 HP) | 862 to 912 (winner with ticket #864) |
@crazygal (50 HP) | 913 to 962 |
@rikta12 (50 HP) | 963 to 1,012 |
@meeko92 (50 HP) | 1,013 to 1,062 |