Greetings, @justinparke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
š ASEAN Hive Community š
šļø Delegator Raffle #174 š°
October 26th, 2024Ā Ā Ā This week there aren't any new delegations to mention, but after last weeks massive boost I'm still in shock. ASEAN Hive Community is like "the little engine that could," always surprising me despite us not being the biggest, wealthiest, or powerful community on Hive, we are quite influential and exemplary, and that has everything to do you with all of you and nothing to do with me.
Ā Ā Ā I have only created and guided this community a wee little bit, but it's the members who make it the awesome Hive space that it is today. After all this time it is still incredible to see our HP grow and grow, and thus our power to support all the awesome folks and families who call ASEAN Hive their home on the Hive blockchain. It brings me great joy especially when I see the impact a little extra income from Hive can have on a family in this part of the world.
Ā Ā Ā I realize many of you could put your HP to use in many ways, and although contributing it to the @asean.hive curation account won't necessarily bring you back the highest possible APR, it does go towards supporting the members of this community and helps to keep my family fed and housed. I give thanks to all of you continually and am glad to see 100% of this post's rewards go back to the people driving this community. Keep on scrolling and see if you're a winner this week......
š Winners š
DIAMOND š | PLATINUM šæ | GOLD š | SILVER š„ | BRONZE š„ |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Ā Ā Ā Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP š„ BRONZE Raffle.
Ā Ā Ā There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
Ā Ā Ā This week's total effective HP is 174,066, and total delegated HP is 158,572 HP (127,442 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP š DIAMOND
65% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@davidke20 (41,146 HP) | 1 to 41,146 |
@gooddream (40,193 HP) | 41,147 to 81,339 (winner with ticket #56,052) |
@justinparke (25,057 HP) | ASEAN Hive Community Founder (excluded) |
ASEAN Hive VIP šæ PLATINUM
25% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@gabe.radke (7,286 HP) | 1 to 7,286 |
@kbv.animalwelf (5,246 HP) | 7,287 to 12,532 |
@sreypov (4,007 HP) | ASEAN Hive Family Member (excluded) |
@jack.russelle (3,355 HP) | 12,533 to 15,887 (winner with ticket #12,779) |
@kriang3teejoe (3,258 HP) | 15,888 to 19,145 |
@semarekha (2,866 HP) | 19,146 to 22.011 |
@chaingmai.hhh (2,418 HP) | 22,012 to 24,429 |
@srey-yuu (1,505 HP) | ASEAN Hive Family/Team Member (excluded) |
@luueetang (1,176 HP) | 24,430 to 25,605 |
@noopu (1,089 HP) | 25,606 to 26,694 |
@rosmadirazali (1,088 HP) | 26,695 to 27,782 |
@tommyl33 (1,071 HP) | 27,783 to 28,853 |
@selfhelp4trolls (1,069 HP) | 28,854 to 29,922 |
@sujitsawant (1,062 HP) | 29,923 to 30,984 |
@coloringiship (1,023 HP) | 30,985 to 32,007 |
@menzo (1,001 HP) | 32,008 to 33,008 |
ASEAN Hive VIP š GOLD
5% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@sgbonus (922 HP) | 1 to 922 |
@ahleap (721 HP) | 923 to 1,643 |
@lebah (545 HP) | 1,644 to 2,188 |
@mich.brmey (540 HP) | 2,189 to 2,728 |
@phuketwebmedia (539 HP) | 2,729 to 3,267 |
@atma.love (534 HP) | 3,268 to 3,801 |
@tampilyne (525 HP) | 3,802 to 4,326 (winner with ticket #4,101) |
@newhope1988 (511 HP) | 4,327 to 4,837 |
@aideleijoie (507 HP) | 4,838 to 5,344 |
@godlovermel25 (507 HP) | 5,345 to 5,851 |
@vinzie1 (501 HP) | 5,852 to 6,352 |
@arveno (500 HP) | 6,353 to 6,852 |
ASEAN Hive VIP š„ SILVER
4% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@winelay (320 HP) | 1 to 320 |
@usagigallardo015 (301 HP) | 321 to 621 |
@straykat (268 HP) | 622 to 889 |
@phuong.sitha (259 HP) | 890 to 1,148 |
@diosarich (255 HP) | 1,149 to 1,403 |
@sakana (251 HP) | ASEAN Hive Family Member (excluded) |
@reidenling90 (213 HP) | 1,404 to 1,616 |
@junebride (213 HP) | 1,617 to 1,829 |
@leeart (212 HP) | 1,830 to 2,041 |
@mamrita (204 HP) | 2,042 to 2,245 |
@olivia08 (204 HP) | 2,246 to 2,449 |
@maulidar (203 HP) | 2,450 to 2,652 |
@lota34 (201 HP) | 2,653 to 2,853 |
@shikika (161 HP) | 2,854 to 3,014 |
@viviehardika (151 HP) | 3,015 to 3,165 |
@alvonzo (149 HP) | 3,166 to 3,314 |
@tpkidkai (142 HP) | 3,315 to 3,456 |
@jurich60 (110 HP) | 3,457 to 3,566 |
@prapanth (110 HP) | 3,567 to 3,676 |
@razack-pulo (109 HP) | 3,677 to 3,785 |
@tegoshei (107 HP) | 3,786 to 3,892 (winner with ticket #3,863) |
@yzamazing (106 HP) | 3,893 to 3,998 |
@amayphin (106 HP) | 3,999 to 4,104 |
@watusiwoman (105 HP) | 4,105 to 4,209 |
@shawnnft (102 HP) | 4,210 to 4,311 |
@cdaveboyles23 (102 HP) | 4,312 to 4,413 |
@sarimanok (102 HP) | 4,414 to 4,515 |
@scion02b (101 HP) | 4,516 to 4,616 |
@itravelrox (101 HP) | 4,617 to 4,717 |
@natz04 (100 HP) | 4,718 to 4,817 |
@titisnariyah (100 HP) | 4,818 to 4,917 |
ASEAN Hive VIP š„ BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@nahid43 (90 HP) | 1 to 90 (winner with ticket #60) |
@mell79 (64 HP) | 91 to 154 |
@mdakash62 (57 HP) | 155 to 211 |
@me2selah (55 HP) | 212 to 266 |
@flordecar26 (55 HP) | 267 to 321 |
@headsink (54 HP) | 322 to 375 |
@filipinajourney (54 HP) | 376 to 429 |
@chichi18 (54 HP) | 430 to 483 |
@putu300 (53 HP) | 484 to 536 |
@abizahid (53 HP) | 536 to 589 |
@yulia-hive (53 HP) | 590 to 642 |
@yoieuqudniram (53 HP) | 643 to 695 |
@amoreyl (53 HP) | 696 to 748 |
@charmingcherry (53 HP) | 749 to 801 |
@luvinlyf (53 HP) | 802 to 854 |
@ichsannanda (52 HP) | 855 to 906 |
@rencalson (51 HP) | 907 to 957 |
@crazygal (51 HP) | 958 to 1,008 |
@meeko92 (50 HP) | 1,009 to 1,058 |
@ayee11 (50 HP) | 1,059 to 1,108 |
@godslove123 (50 HP) | 1,109 to 1,158 |
@arashi0416 (50 HP) | 1,159 to 1,208 |