Awesome! Bro Bang Event 2 in Season 2 is finished and damn, this a battle! On the chain we were able to some hot fight for the rankings (I saw even more in my backend...) and look at the ranking tables! Huuuuge points were scored and the season rankings got so mixed! It looks like that we are facing a hot season - even hotter than the last one!
A huge "Thank you & Congratulations" to all players & all the authors who worte about Bro Bang! This is really a great help to support further development of the game!
My back hurts like hell and I have enough to fix in the Bro bang & CryptoCompany universe. So let's avoid all unneeded words and let's go over toooooooo....
The Rankings!
Bro Bang CCD EVENT 2 | Closed at 11.08.2024 23:59:59 UTC
Rank | User | Points in Event | Season Points | Time | Timestamp | CCD Won |
---|---|---|---|---|---|---|
1 | @thedoc07 | 6292 | 10 | 00:19:20 | 2024-08-10 23:34:20 | 5499.8 |
2 | @lorddiablo | 5422 | 9.5 | 00:12:21 | 2024-08-09 10:12:28 | 4474.6 |
3 | @yourfairy | 3944 | 9 | 00:22:03 | 2024-08-11 19:02:42 | 3449.925 |
4 | @oadissin | 2897 | 8.5 | 00:32:37 | 2024-08-06 22:00:42 | 2424.725 |
5 | @lolodens | 1454 | 8 | 00:10:30 | 2024-08-10 04:00:59 | 1400.05 |
6 | @libertycrypto27 | 1354 | 7.5 | 00:08:38 | 2024-08-09 00:14:27 | 874.85 |
7 | @chaosmagic23 | 898 | 7 | 00:05:13 | 2024-08-08 10:52:53 | 750.175 |
8 | @melbourneswest | 572 | 6.5 | 00:05:52 | 2024-08-07 02:30:19 | 624.975 |
9 | @dewabrata | 146 | 6 | 00:03:08 | 2024-08-11 07:16:59 | 499.775 |
10 | @curamax | 93 | 5.5 | 00:02:29 | 2024-08-09 02:35:47 | 375.1 |
11 | @teooo | 89 | 5 | 00:02:39 | 2024-08-09 07:36:29 | 249.9 |
12 | @suteru | 56 | 4.5 | 00:02:19 | 2024-08-09 02:57:19 | 225.225 |
13 | @kheldar1982 | 9 | 4 | 00:00:31 | 2024-08-05 11:17:34 | 200.025 |
14 | @raymondspeaks | 2 | 3.5 | 00:00:04 | 2024-08-09 14:03:19 | 174.825 |
Next/actual CCD event: 12.08.2024 00:00:00 - 18.08.2024 23:59:59 UTC
Bro Bang LGN EVENT 2 | Closed at 11.08.2024 23:59:59 UTC
Rank | User | Points in Event | Season Points | Time | Timestamp | LGN Won |
---|---|---|---|---|---|---|
1 | @thedoc07 | 7704 | 10 | 00:19:12 | 2024-08-10 23:56:17 | 6.597 |
2 | @lorddiablo | 7535 | 9.5 | 00:16:33 | 2024-08-09 10:30:41 | 5.329 |
3 | @yourfairy | 7074 | 9 | 00:32:22 | 2024-08-08 02:31:01 | 4.062 |
4 | @libertycrypto27 | 3344 | 8.5 | 00:17:53 | 2024-08-06 16:01:24 | 2.794 |
5 | @blackibutterfly | 1858 | 8 | 00:12:14 | 2024-08-10 13:20:40 | 1.527 |
6 | @lolodens | 1566 | 7.5 | 00:12:51 | 2024-08-10 11:58:06 | 0.885 |
7 | @oadissin | 786 | 7 | 00:16:31 | 2024-08-07 14:18:35 | 0.743 |
8 | @dewabrata | 471 | 6.5 | 00:05:41 | 2024-08-11 07:23:54 | 0.6 |
9 | @raymondspeaks | 63 | 6 | 00:02:10 | 2024-08-09 14:15:44 | 0.458 |
10 | @olujay | 31 | 5.5 | 00:01:10 | 2024-08-09 16:41:07 | 0.316 |
11 | @melbourneswest | 24 | 5 | 00:00:59 | 2024-08-06 09:00:22 | 0.173 |
Next/actual LGN event: 05.08.2024 00:00:00 - 12.08.2024 23:59:59 UTC
CCD verification: https://he.dtools.dev/tx/abba377ad6dae86ebf1159e77236904a2dabfeb6
LGN verification: https://he.dtools.dev/tx/55785c82709e120f043baeab9df45b06382da19d
Ongoing CCD SEASON | Open since 04.08.2024 00:00:00 UTC
Rank (+/- last week) | User | Season Points | Rank wins at least CCD |
---|---|---|---|
1 (+1) | @thedoc07 | 19.5 | 25499.8 |
2 (-1) | @lorddiablo | 19.5 | 20474.6 |
3 | @oadissin | 17.5 | 15449.925 |
4 | @libertycrypto27 | 16 | 10424.725 |
5 (+3) | @yourfairy | 15.5 | 5400.05 |
6 (-1) | @dewabrata | 14 | 4874.85 |
7 | @chaosmagic23 | 14 | 4350.175 |
8 (+2) | @lolodens | 13.5 | 3824.975 |
9 (+4) | @kheldar1982 | 8 | 3299.775 |
10 (-4) | @forykw | 7.5 | 2775.1 |
11 (new) | @melbourneswest | 6.5 | 2249.9 |
12 (-3) | @willendorfia | 6 | 1725.225 |
13 (new) | @curamax | 5.5 | 1200.025 |
14 (-3) | @ironshield | 5 | 1074.825 |
15 (new) | @teooo | 5 | 950.15 |
16 (-4) | @tengolotodo | 4.5 | 824.95 |
17 (new) | @suteru | 4.5 | 699.75 |
18 (new) | @raymondspeaks | 3.5 | 575.075 |
19 (-5) | @thebighigg | 3.5 | 449.875 |
Actual CCD season ends 26.01.2025 23:59:59 UTC
Ongoing LGN SEASON | Open since 04.08.2024 00:00:00 UTC
Rank (+/- last week) | User | Season Points | Rank wins at least LGN |
---|---|---|---|
1 | @thedoc07 | 20 | 31.597 |
2 | @lorddiablo | 19 | 25.329 |
3 | @libertycrypto27 | 17.5 | 19.062 |
4 | @yourfairy | 17.5 | 12.794 |
5 | @blackibutterfly | 16 | 6.527 |
6 | @oadissin | 14.5 | 5.885 |
7 | @dewabrata | 13.5 | 5.243 |
8 (new) | @lolodens | 7.5 | 4.600 |
9 (-1) | @forykw | 6.5 | 3.958 |
10 (-1) | @stickupboys | 6 | 3.316 |
11 (new) | @raymonspeaks | 6 | 2.673 |
12 (-2) | @tengolotodo | 5.5 | 2.031 |
13 (new) | @olujay | 5.5 | 1.389 |
14 (-3) | @kheldar1982 | 5 | 1.246 |
15 (new) | @melbourneswest | 5 | 1.104 |