Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.
Even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total LEO | Total Rewards (per Week) | Average Rewards (per Day) | APR | Delegation Created | Delegation Updated |
---|---|---|---|---|---|---|---|
1 | @etblink | 45202.164 | 37.871 | 5.410 | 4.37 | 2 years ago | 15 days ago |
2 | @dsky | 30000.000 | 25.134 | 3.591 | 4.37 | 3 years ago | 2 years ago |
3 | @alokkumar121 | 29718.000 | 24.898 | 3.557 | 4.37 | 2 years ago | a month ago |
4 | @leofinance | 25000 | 20.945 | 2.992 | 4.37 | 3 months ago | 3 months ago |
5 | @sanjeevm | 19651.798 | 16.465 | 2.352 | 4.37 | 2 years ago | 9 days ago |
6 | @bala-leo | 14833.949 | 12.427 | 1.775 | 4.37 | 3 years ago | 20 days ago |
7 | @codingdefined | 13005.680 | 10.896 | 1.557 | 4.37 | 3 years ago | 15 days ago |
8 | @reeta0119 | 11217.000 | 9.398 | 1.343 | 4.37 | 7 months ago | 2 months ago |
9 | @luckyali | 6808.815 | 5.704 | 0.815 | 4.37 | 7 months ago | 2 months ago |
10 | @notak | 6000 | 5.028 | 0.718 | 4.37 | a year ago | a year ago |
11 | @tin.aung.soe | 5747.590 | 4.815 | 0.688 | 4.37 | 2 years ago | 3 months ago |
12 | @valdiva | 4100.000 | 3.436 | 0.491 | 4.37 | 7 months ago | 7 months ago |
13 | @intishar | 3616.758 | 3.030 | 0.433 | 4.37 | a year ago | 10 days ago |
14 | @hoosie | 3506.824 | 2.937 | 0.420 | 4.37 | 2 years ago | 9 months ago |
15 | @rehan12 | 3361.170 | 2.817 | 0.402 | 4.37 | 3 years ago | 8 months ago |
16 | @quinnertronics | 2515.241 | 2.108 | 0.301 | 4.37 | 2 years ago | 4 months ago |
17 | @shawnnft | 2491.857 | 2.088 | 0.298 | 4.37 | 9 days ago | 9 days ago |
18 | @bala41288 | 2318.123 | 1.942 | 0.277 | 4.37 | 5 months ago | a month ago |
19 | @arc7icwolf | 2166.214 | 1.803 | 0.258 | 4.34 | 7 months ago | 41 minutes ago |
20 | @town-hall | 2070.259 | 1.736 | 0.248 | 4.37 | 7 months ago | 3 months ago |
21 | @beyondhorizonmm | 1800.000 | 1.508 | 0.215 | 4.37 | 2 years ago | 2 years ago |
22 | @pele23 | 1500 | 1.256 | 0.179 | 4.37 | 2 years ago | 2 years ago |
23 | @davidesimoncini | 1360.356 | 1.130 | 0.161 | 4.33 | a year ago | a day ago |
24 | @vikbuddy | 1304.741 | 1.093 | 0.156 | 4.37 | 3 years ago | 2 months ago |
25 | @riandeuk | 1206.830 | 1.009 | 0.144 | 4.36 | 2 years ago | 6 days ago |
26 | @inuke | 1089.112 | 0.914 | 0.131 | 4.38 | 3 years ago | 15 days ago |
27 | @samsmith1971 | 1069.633 | 0.896 | 0.128 | 4.37 | a year ago | 10 months ago |
28 | @namelessnameless | 976.435 | 0.817 | 0.117 | 4.36 | 3 years ago | 2 years ago |
29 | @claudio83 | 964.859 | 0.809 | 0.116 | 4.37 | 8 months ago | 3 months ago |
30 | @new.things | 910.178 | 0.764 | 0.109 | 4.38 | 2 years ago | a year ago |
31 | @followjohngalt | 880 | 0.247 | 0.035 | 1.46 | a day ago | a day ago |
32 | @ultratrain | 716.385 | 0.600 | 0.086 | 4.37 | 2 years ago | 6 months ago |
33 | @stevenson7 | 715.413 | 0.599 | 0.086 | 4.37 | 2 years ago | 8 months ago |
34 | @abasinkanga | 712.000 | 0.596 | 0.085 | 4.36 | a year ago | 7 months ago |
35 | @cryptokim03 | 643.075 | 0.539 | 0.077 | 4.37 | 2 years ago | 2 months ago |
36 | @filoriologo | 600.000 | 0.504 | 0.072 | 4.38 | a year ago | 10 months ago |
37 | @elkingplayer | 554.290 | 0.464 | 0.066 | 4.36 | a year ago | a month ago |
38 | @gwajnberg | 554.000 | 0.464 | 0.066 | 4.37 | 9 months ago | 2 months ago |
39 | @oivas | 550.327 | 0.461 | 0.066 | 4.37 | 2 years ago | 9 months ago |
40 | @jane1289 | 500.000 | 0.418 | 0.060 | 4.36 | 2 years ago | 2 years ago |
41 | @funshee | 476.871 | 0.399 | 0.057 | 4.36 | 2 years ago | 4 days ago |
42 | @catharsis | 460.000 | 0.385 | 0.055 | 4.36 | 2 years ago | a year ago |
43 | @balvinder294 | 400 | 0.335 | 0.048 | 4.37 | a year ago | a year ago |
44 | @vocup | 400.000 | 0.335 | 0.048 | 4.37 | a year ago | 14 days ago |
45 | @unorgmilitia | 364.673 | 0.305 | 0.044 | 4.36 | a year ago | a year ago |
46 | @uakulinar | 364.024 | 0.304 | 0.043 | 4.35 | 2 years ago | 22 days ago |
47 | @idea-make-rich | 313.672 | 0.263 | 0.038 | 4.37 | 3 years ago | a year ago |
48 | @azriella | 300.000 | 0.251 | 0.036 | 4.36 | 2 years ago | 2 years ago |
49 | @blog-beginner | 296.000 | 0.247 | 0.035 | 4.35 | 6 months ago | 5 months ago |
50 | @seki1 | 267.912 | 0.225 | 0.032 | 4.38 | 9 months ago | 2 months ago |
51 | @netherhawk | 260.000 | 0.218 | 0.031 | 4.37 | 2 years ago | 2 years ago |
52 | @successchar | 250.000 | 0.210 | 0.030 | 4.38 | 2 years ago | 2 years ago |
53 | @bitandi | 250.000 | 0.210 | 0.030 | 4.38 | 2 years ago | a year ago |
54 | @shrazi | 249.106 | 0.210 | 0.030 | 4.40 | a year ago | a year ago |
55 | @consciouscat | 243.005 | 0.204 | 0.029 | 4.38 | a year ago | a year ago |
56 | @myothuzar | 229.334 | 0.193 | 0.028 | 4.39 | 2 years ago | 2 years ago |
57 | @imfarhad | 201 | 0.167 | 0.024 | 4.33 | 3 years ago | 3 years ago |
58 | @ana-maria | 200.000 | 0.167 | 0.024 | 4.35 | 2 years ago | a year ago |
59 | @akdx | 200 | 0.167 | 0.024 | 4.35 | 2 years ago | 2 years ago |
60 | @blacktarri | 200.000 | 0.167 | 0.024 | 4.35 | a year ago | a year ago |
61 | @n1hal | 140.000 | 0.118 | 0.017 | 4.39 | 2 years ago | 2 years ago |
62 | @pravesh0 | 125.804 | 0.105 | 0.015 | 4.35 | 2 years ago | a year ago |
63 | @aniol77 | 110.182 | 0.092 | 0.013 | 4.35 | 2 years ago | 2 months ago |
64 | @thetimetravelerz | 100.000 | 0.084 | 0.012 | 4.38 | 2 years ago | 2 years ago |
65 | @quetz | 100 | 0.084 | 0.012 | 4.38 | 2 years ago | 2 years ago |
66 | @svanbo | 98.798 | 0.081 | 0.012 | 4.27 | 10 months ago | 10 months ago |
67 | @sagarkothari88 | 97.316 | 0.080 | 0.011 | 4.29 | 4 months ago | 2 days ago |
68 | @hotwing | 81.091 | 0.068 | 0.010 | 4.37 | a year ago | a year ago |
69 | @zullyscott | 80.219 | 0.068 | 0.010 | 4.42 | a year ago | a year ago |
70 | @sayee | 79.946 | 0.068 | 0.010 | 4.44 | 3 years ago | 2 years ago |
71 | @namok | 55.706 | 0.047 | 0.007 | 4.40 | 2 years ago | a year ago |
72 | @ekads | 50.000 | 0.042 | 0.006 | 4.38 | 2 years ago | 2 years ago |
73 | @blkchn | 40.000 | 0.032 | 0.005 | 4.17 | 7 months ago | 2 months ago |
74 | @keechadkikali | 33.687 | 0.029 | 0.004 | 4.49 | 2 years ago | a year ago |
75 | @hellene8 | 25.000 | 0.020 | 0.003 | 4.17 | 7 months ago | 7 months ago |
76 | @myupvote2u | 20 | 0.018 | 0.003 | 4.69 | 3 years ago | 3 years ago |
77 | @moneykeep | 18 | 0.015 | 0.002 | 4.35 | 7 months ago | 7 months ago |
78 | @oasiskp2 | 10.000 | 0.007 | 0.001 | 3.65 | 2 years ago | 2 years ago |
79 | @vangie | 10.000 | 0.007 | 0.001 | 3.65 | 2 years ago | 2 years ago |
80 | @kalibudz23 | 1.484 | 0.000 | 0.000 | 0.00 | a year ago | a year ago |
81 | @kitsuki | 1 | 0.000 | 0.000 | 0.00 | 2 years ago | 2 years ago |
82 | @jaybart | 0.185 | 0.000 | 0.000 | 0.00 | 2 years ago | 2 years ago |
We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.