Hey there my Hive friends and followers!
I am excited to announce the winner of the 133rd round of my regular Monday tipping contest where the winner of each round takes 5 Hive :)
The participants of the contest were supposed to guess the price of Hive today at exactly 11:00 A.M. Central European Time (CET).
The Hive price (rounded to 3 decimal digits) at that particular moment was $0.335 as you can see in the following screen shot taken from coingecko.com today at 11:00 A.M. (CET):
I checked all submitted valid entries in the original post and the fastest closest tip $0.333 was submitted by @hjrrodriguez.
Congratulation @hjrrodriguez, you are the winner of this round! I have just sent you 5 Hive as the reward, you can check that in your wallet :)
Thank you everyone for your participation. I hope you enjoyed the contest. You can join the next round next week from Monday to Friday ;)
Check out the ranking of the most successful participants of the contest!
Rank | Name | Number of wins |
1. | @ritxi | 10 |
2. | @eii | 7 |
3. - 4. | @deepresearch | 5 |
3. - 4. | @rebe.torres12 | 5 |
5. - 9. | @krakonos | 4 |
5. - 9. | @jjprac | 4 |
5. - 9. | @yova | 4 |
5. - 9. | @necho41 | 4 |
5. - 9. | @jhonnygo | 4 |
10. - 15. | @onlavu | 3 |
10. - 15. | @olympicdragon | 3 |
10. - 15. | @miriammarga | 3 |
10. - 15. | @bntcamelo | 3 |
10. - 15. | @faithetim | 3 |
10. - 15. | @emeka4 | 3 |
16. - 27. | @borran | 2 |
16. - 27. | @shashiprabha | 2 |
16. - 27. | @maxili63 | 2 |
16. - 27. | @gingbabida | 2 |
16. - 27. | @crazy-andy | 2 |
16. - 27. | @jorgebgt | 2 |
16. - 27. | @maylenasland | 2 |
16. - 27. | @dswigle | 2 |
16. - 27. | @rosauradels | 2 |
16. - 27. | @femcy-willcy | 2 |
16. - 27. | @vaipraonde | 2 |
16. - 27. | @hjrrodriguez | 2 |
28. - 70. | @liltammy | 1 |
28. - 70. | @dronegraphica | 1 |
28. - 70. | @mastersa | 1 |
28. - 70. | @tulio77 | 1 |
28. - 70. | @lavanyalakshman | 1 |
28. - 70. | @minhaz007 | 1 |
28. - 70. | @oresteg | 1 |
28. - 70. | @rokhani | 1 |
28. - 70. | @coingecko | 1 |
28. - 70. | @katrin-lux | 1 |
28. - 70. | @trangbaby | 1 |
28. - 70. | @firstcoast | 1 |
28. - 70. | @jfang003 | 1 |
28. - 70. | @oldmans | 1 |
28. - 70. | @fronttowardenemy | 1 |
28. - 70. | @tazi | 1 |
28. - 70. | @jedenjenda | 1 |
28. - 70. | @aleksandra.mart | 1 |
28. - 70. | @taliakerch | 1 |
28. - 70. | @a-alice | 1 |
28. - 70. | @crazy-bee | 1 |
28. - 70. | @yeckingo1 | 1 |
28. - 70. | @nenio | 1 |
28. - 70. | @worldstories | 1 |
28. - 70. | @maarnio | 1 |
28. - 70. | @tokutaro22 | 1 |
28. - 70. | @voidd | 1 |
28. - 70. | @howzat | 1 |
28. - 70. | @zzzinnn | 1 |
28. - 70. | @zaneawilliams | 1 |
28. - 70. | @johnbenn | 1 |
28. - 70. | @pars.team | 1 |
28. - 70. | @anujadhao | 1 |
28. - 70. | @micheal87 | 1 |
28. - 70. | @pataty69 | 1 |
28. - 70. | @triplug | 1 |
28. - 70. | @uyobong | 1 |
28. - 70. | @lovinggirl | 1 |
28. - 70. | @bereal47 | 1 |
28. - 70. | @jenam | 1 |
28. - 70. | @treefrognada | 1 |
28. - 70. | @bozz | 1 |
28. - 70. | @trumpman | 1 |
This post was created by me for the Hive blockchain exclusively. All rights reserved.
Posted Using InLeo Alpha